Economy Paper Company, Inc. and Oce' Wide Format Media
January 25, 2010
|
|
|
|||||
| DISPLAY GRAPHICS SOLVENT & UV MATTE PAPER | ||||||
| OUTDOOR POSTER PAPER | ||||||
| HPSTRSOL 212g Outdoor Poster Paper | ||||||
| CHARACTERISTICS: | Luster finish, tear resistant, 6 mo. Outdoor life expectancy, can be applied | |||||
| with standard wallpaper pastes, class A flame spread certified. | ||||||
| ROLL | ROLL/ | |||||
| 3" Core | LENGTH | CARTON | ITEM NO | |||
| 54" | 150 FT | 1 | HPSTRSOL01 | |||
| 54" | 300 FT | 1 | HPSTRSOL02 | |||
| 60" | 200 FT | 1 | HPSTRSOL03 | |||
| Arizona Wind | ||||||
| 54" | 150 FT | 1 | HPSTRSOL04 | |||
| 54"x20' | SAMPLE | HPSTRSOL00 | ||||
| ECONOMY GLOSS PAPER | ||||||
| PHOTOECO 8 mil Gloss Paper | ||||||
| CHARACTERISTICS: | PHOTOECO is an 8 mil gloss paper designed to produce near photo quality images | |||||
| on a solvent or UV printer.The gloss coating is designed for good color gamut,and | ||||||
| printability.This economic alternative is perfect for short term POP signs and | ||||||
| display graphics images. | ||||||
| ROLL | ROLL/ | |||||
| 3" Core | LENGTH | CARTON | ITEM NO | |||
| 54" | 165 FT | 1 | PHOTOECO54 | |||
| 60" | 165 FT | 1 | PHOTOECO63 | |||
| PREMIUM SATIN PHOTO PAPER | ||||||
| PHOTOSAT 7 mil Premium Satin Photo Paper | ||||||
| CHARACTERISTICS: | PHOTOSAT is a 7 mil photo paper designed to produce photo quality images on a | |||||
| solvent or UV printer.The smooth satin coating will provide excellent gradients and | ||||||
| uniform color through the image.The whitness level of this media provides for more | ||||||
| electric photo quality images. | ||||||
| ROLL | ROLL/ | |||||
| 3" Core | LENGTH | CARTON | ITEM NO | |||
| 30" | 150 FT | 1 | PHOTOSAT30 | |||
| 36" | 150 FT | 1 | PHOTOSAT36 | |||
| 54" | 150 FT | 1 | PHOTOSAT54 | |||
| 60" | 150 FT | 1 | PHOTOSAT60 | |||
| DISPLAY GRAPHICS SOLVENT & UV FILM | ||||||
| POLYESTER BACKLIT FILM | ||||||
| BLITSOL7 7.5 mil Polyester Solvent Backlit Film. | ||||||
| CHARACTERISTICS: | Scratch resistant, waterfast, no lamination needed, rigid, brilliant color. | |||||
| ROLL | ROLL/ | |||||
| 3" Core | LENGTH | CARTON | ITEM NO | |||
| 30" | 100 FT | 1 | BLITSOL701 | |||
| 36" | 100 FT | 1 | BLITSOL702 | |||
| 50" | 100 FT | 1 | BLITSOL704 | |||
| 54" | 100 FT | 1 | BLITSOL705 | |||
| 60" | 100 FT | 1 | BLITSOL706 | |||
| 36"x20' | SAMPLE | BLITSOL700 | ||||
| QUICK DRY BACKLIT FILM | ||||||
| QDBLF 6 mil Solvent Quick Dry Matte Back Lit Film | ||||||
| CHARACTERISTICS: | QDBLF is a Quick Dry BackLit Film designed to provide maximum ink | #REF! | ||||
| density and dry fast when printed on solvent or UV inkjet printers.This polyester-based | ||||||
| film has a special coating that uses ink efficently, allowing for a 1-hit profile while still | ||||||
| maintaining great image density. Laminate for water resistance. | ||||||
| ROLL | ROLL/ | |||||
| 3" Core | LENGTH | CARTON | ITEM NO | |||
| 30" | 100 FT | 1 | QDBLF00030 | |||
| 36" | 100 FT | 1 | QDBLF00036 | |||
| 54" | 100 FT | 1 | QDBLF00054 | |||
| 60" | 100 FT | 1 | QDBLF00060 | |||
| 24"x20' | SAMPLE | QDBLF00001 | ||||
| DISPLAYGRAPHICS SOLVENT OR UV POLYESTER FABRICBANNER | ||||||
| POLYESTER BANNER FABRIC | ||||||
| UBF6 6.5 mil Universal Polyester Fabric | ||||||
| CHARACTERISTICS: | UBF6 is a 6.5 mil thick polyester weave banner fabric. Made with a universal coating | |||||
| that is compatible with aqueous, solvent & UV ink sets.This extremely versatile product | ||||||
| can handle high ink loads.This polyester fabric product has a matte finish and is highly | ||||||
| water resistant with pigment and solvent ink sets. | ||||||
| ROLL | ROLL/ | |||||
| 3" Core | LENGTH | CARTON | ITEM NO | |||
| 38" | 164 FT | 1 | UBF6038164 | |||
| 54" | 164 FT | 1 | UBF6054164 | |||
| ROLL | ROLL/ | |||||
| 2" Core | LENGTH | CARTON | ITEM NO | |||
| 36" | 50 FT | 1 | UBF6003650 | |||
| 50" | 50 FT | 1 | UBF6005050 | |||
| HIGHLIGHTED ITEMS, DISCONTINUED AFTER STOCK DEPLETED | ||||||
| UBF6 is suggested replacement for this product | ||||||
| UNIVERSAL HEAVY POLY TEXTILE | ||||||
| HBANSOL 143g Heavy Poly Textile with Fire Retardent | ||||||
| CHARACTERISTICS: | Universal performance aqueous, solvent, eco-solvent inkjet and UV-curable, | |||||
| meets NFPA-701 requirements for flame spread and smoke development, | ||||||
| 9 mo. Outdoor durability with solvent inks, 6 mo. Outdoor | ||||||
| durability with pigment aqueous printers and pigment inks. | ||||||
| ROLL | ROLL/ | |||||
| 3" Core | LENGTH | CARTON | ITEM NO | |||
| 24" | 100 FT | 1 | HBANSOL001 | |||
| 50" | 100 FT | 1 | HBANSOL004 | |||
| 60" | 100 FT | 1 | HBANSOL005 | |||
| HIGHLIGHTED ITEMS, DISCONTINUED AFTER STOCK DEPLETED | ||||||
| UBF6 is suggested replacement for this product | ||||||
| UNIVERSAL LIGHT POLY TEXTILE | ||||||
| LBANSOL 12Og Light Poly Textile | ||||||
| CHARACTERISTICS: | Universal performance aqueous, solvent, eco-solvent inkjet and UV-curable, | |||||
| 9 mo. Outdoor durability with solvent inks, 6 mo. Outdoor | ||||||
| durability with pigment aqueous printers and pigment inks. | ||||||
| ROLL | ROLL/ | |||||
| 3" Core | LENGTH | CARTON | ITEM NO | |||
| 24" | 150 FT | 1 | LBANSOL001 | |||
| 36" | 150 FT | 1 | LBANSOL002 | |||
| 42" | 150 FT | 1 | LBANSOL003 | |||
| 50" | 150 FT | 1 | LBANSOL004 | |||
| 60" | 150 FT | 1 | LBANSOL005 | |||
| DISPLAY GRAPHICS SOLVENT OR UV SCRIM VINYL BANNER | ||||||
| 10 OZ GLOSS SCRIM VINYL BANNER | ||||||
| SCRIM10G 10 oz Gloss Banner | ||||||
| CHARACTERISTICS: | SCRIM10G is made with fray resistant polyester fabric fused between two layers of PVC vinyl. | |||||
| The image side has a glossy finish perfect for outdoor or indoor POP applications.This | ||||||
| 10oz per square yard version has a smooth printing surface for high quality image | ||||||
| detail and trouble free printing. | ||||||
| ROLL | ROLL/ | |||||
| 3" Core | LENGTH | CARTON | ITEM NO | |||
| 38" | 164 FT | 1 | SCRIM10G38 | |||
| 50" | 164 FT | 1 | SCRIM10G50 | |||
| 54" | 164 FT | 1 | SCRIM10G54 | |||
| 60" | 164 FT | 1 | SCRIM10G60 | |||
| 63" | 164 FT | 1 | SCRIM10G63 | |||
| 72" | 164 FT | 1 | SCRIM10G72 | |||
| 84" | 164 FT | 1 | SCRIM10G84 | |||
| 98" | 164 FT | 1 | SCRIM10G98 | |||
| 10 OZ MATTE SCRIM VINYL BANNER | ||||||
| SCRIM10M 10 oz Matte Scrim Banner | ||||||
| CHARACTERISTICS: | SCRIM10M is made with fray resistant polyester fabric fused between two layers of PVC vinyl. | |||||
| The image side has a smooth matte finish, perfect when a non glare application is needed. | ||||||
| This 10oz per square yard version has a smooth printing surface for great quality image detail | ||||||
| and trouble free printing. | ||||||
| ROLL | ROLL/ | |||||
| 3" Core | LENGTH | CARTON | ITEM NO | |||
| 38" | 164 FT | 1 | SCRIM10M38 | |||
| 50" | 164 FT | 1 | SCRIM10M50 | |||
| 54" | 164 FT | 1 | SCRIM10M54 | |||
| 60" | 164 FT | 1 | SCRIM10M60 | |||
| 63" | 164 FT | 1 | SCRIM10M63 | |||
| 72" | 164 FT | 1 | SCRIM10M72 | |||
| 84" | 164 FT | 1 | SCRIM10M84 | |||
| 98" | 164 FT | 1 | SCRIM10M98 | |||
| 13 OZ GLOSS SCRIM VINYL BANNER | ||||||
| SCRIM13G 13 oz Gloss Scrim Banner | ||||||
| CHARACTERISTICS: | SCRIM13G is made with fray resistant polyester fabric fused between two layers of PVC vinyl. | |||||
| The image side has a glossy finish perfect for outdoor or indoor POP applications.This | ||||||
| 13oz per square yard version is designed for added durability and tear strength. | ||||||
| ROLL | ROLL/ | |||||
| 3" Core | LENGTH | CARTON | ITEM NO | |||
| 38" | 164 FT | 1 | SCRIM13G38 | |||
| 50" | 164 FT | 1 | SCRIM13G50 | |||
| 54" | 164 FT | 1 | SCRIM13G54 | |||
| 63" | 164 FT | 1 | SCRIM13G63 | |||
| 72" | 164 FT | 1 | SCRIM13G72 | |||
| 84" | 164 FT | 1 | SCRIM13G84 | |||
| 98" | 164 FT | 1 | SCRIM13G98 | |||
| 126" | 164 FT | 1 | SCRIM13G26 | |||
| 13 OZ MATTE SCRIM VINYL BANNER | ||||||
| SCRIM13M 13 oz Matte Scrim Banner | ||||||
| CHARACTERISTICS: | SCRIM13M is made with fray resistant polyester fabric fused between two layers of PVC vinyl. | |||||
| The image side has a matte finish perfect for outdoor or indoor non glare applications.This | ||||||
| 13oz per square yard version is designed for added durability and tear strength. | ||||||
| ROLL | ROLL/ | |||||
| 3" Core | LENGTH | CARTON | ITEM NO | |||
| 38" | 164 FT | 1 | SCRIM13M38 | |||
| 50" | 164 FT | 1 | SCRIM13M50 | |||
| 54" | 164 FT | 1 | SCRIM13M54 | |||
| 63" | 164 FT | 1 | SCRIM13M63 | |||
| 72" | 164 FT | 1 | SCRIM13M72 | |||
| 84" | 164 FT | 1 | SCRIM13M84 | |||
| 98" | 164 FT | 1 | SCRIM13M98 | |||
| 126" | 164 FT | 1 | SCRIM13M26 | |||
| DISPLAY GRAPHICS SOLVENT OR UV SCRIM VINYL BANNER | ||||||
| 2 SIDED MATTE SCRIM VINYL BANNER WITH BLOCKOUT | ||||||
| SCRIM2XM 13 oz Double Sided Print Matte Scrim Banner | ||||||
| CHARACTERISTICS: | SCRIM2XM is made with a smooth block-out layer fused between two printable layers of PVC vinyl. | |||||
| Both sides have a matte finish perfect when a non-glare applications is needed. | ||||||
| This product block-out scrim layer resists tearing, and curling.The matte finish provides | ||||||
| for improved viewing without glare,excellent color gamut and printablilty. | ||||||
| ROLL | ROLL/ | |||||
| 3" Core | LENGTH | CARTON | ITEM NO | |||
| 38" | 164 FT | 1 | SCRIM2XM38 | |||
| 54" | 164 FT | 1 | SCRIM2XM54 | |||
| 61" | 164 FT | 1 | SCRIM2XM61 | |||
| 13 OZ GLOSS SCRIM VINYL BANNER WITH BLOCKOUT | ||||||
| SCRIMBOG 13 oz Block-out Gloss Scrim Banner | ||||||
| CHARACTERISTICS: | SCRIMBOG is made with 100% opaque polyester fabric fused between two layers | |||||
| of PVC vinyl.The image side has a glossy finish perfect for outdoor or indoor POP applications. | ||||||
| This 13 oz per square yard version is designed for added durablity and tear strength. | ||||||
| ROLL | ROLL/ | |||||
| 3" Core | LENGTH | CARTON | ITEM NO | |||
| 38" | 164 FT | 1 | SCRIMBOG38 | |||
| 54" | 164 FT | 1 | SCRIMBOG54 | |||
| 13 OZ MATTE SCRIM VINYL BANNER WITH BLOCKOUT | ||||||
| SCRIMBOM 13 oz Block-out Matte Scrim Banner | ||||||
| CHARACTERISTICS: | SCRIMBOM is made with 100% opaque polyester fabric fused between two layers of PVC vinyl. | |||||
| The image side has a matte finish perfect for glare free application. | ||||||
| This 13 oz per square yard version is designed for added durablity and tear strength. | ||||||
| ROLL | ROLL/ | |||||
| 3" Core | LENGTH | CARTON | ITEM NO | |||
| 38" | 164 FT | 1 | SCRIMBOM38 | |||
| 54" | 164 FT | 1 | SCRIMBOM54 | |||
| 13 MIL VIEW THRU MESH BANNER | ||||||
| MESHBANR 13 ml View Thru Mesh Banner | ||||||
| CHARACTERISTICS: | 8 oz Vinyl mwsh banner that features one-way visionn for view-through displays. | |||||
| ROLL | ROLL/ | |||||
| 3" Core | LENGTH | CARTON | ITEM NO | |||
| 30" | 131 FT | 1 | MESHBANR30 | |||
| 38" | 131 FT | 1 | MESHBANR38 | |||
| 54" | 131 FT | 1 | MESHBANR54 | |||
| 61" | 131 FT | 1 | MESHBANR61 | |||
| DISPLAY GRAPHICS PSA VINYL SOLVENT OR UV MEDIA | ||||||
| 5.5 mil MATTE VINYL WITH PSA | ||||||
| CALVIN6M 5.5 mil Adhesive Back Matte Vinyl | ||||||
| CHARACTERISTICS: | CALVIN6M 5.5 mil calendered matte vinyl with a solvent base pressure sensitive | |||||
| adhesive back on a paper release liner.This version has a matte finish,perfect for low glare. | ||||||
| This product is designed for decals,stickers,and mounting signs.For added scratch resistance | ||||||
| and durablity, laminate with a pressure sensitive over-laminating film. | ||||||
| ROLL | ROLL/ | |||||
| 3" Core | LENGTH | CARTON | ITEM NO | |||
| 30" | 164 FT | 1 | CALVIN6M30 | |||
| 48" | 164 FT | 1 | CALVIN6M48 | |||
| 54" | 164 FT | 1 | CALVIN6M54 | |||
| 60" | 164 FT | 1 | CALVIN6M60 | |||
| 72" | 164 FT | 1 | CALVIN6M72 | |||
| 5.5 mil GLOSS VINYL WITH PSA | ||||||
| CALVIN6G 5.5 mil Adhesive Gloss Matte Vinyl | ||||||
| CHARACTERISTICS: | CALVINGM 5.5 mil calendered gloss vinyl with a solvent base pressure sensitive | |||||
| adhesive back on a paper release liner.This version has a gloss finish,perfect for high detail and | ||||||
| color pop.This product is designed for decals,stickers,and mounting signs.For added scratch | ||||||
| resistance and durablity,laminate with a pressure sensitive over-laminating film. | ||||||
| ROLL | ROLL/ | |||||
| 3" Core | LENGTH | CARTON | ITEM NO | |||
| 30" | 164 FT | 1 | CALVIN6G30 | |||
| 48" | 164 FT | 1 | CALVIN6G48 | |||
| 54" | 164 FT | 1 | CALVIN6G54 | |||
| 60" | 164 FT | 1 | CALVIN6G60 | |||
| 72" | 164 FT | 1 | CALVIN6G72 | |||
« Go Back
News
08/27/10
08/23/10
08/23/10
08/23/10
08/23/10
08/23/10
08/23/10
08/23/10
08/20/10
08/20/10
1175 E. Main Street
PO Box 90420
Rochester, NY 14609
Tel 585.482.5340
Fax 585.482.2089
PO Box 90420
Rochester, NY 14609
Tel 585.482.5340
Fax 585.482.2089

